NetCalls4Less
English  |  Français  |  Español
Google
Home About Us Call Rates Download Log In Support
FREE DOWNLOAD
TELL A FRIEND
NEED HELP?
Enjoy Some of The Cheapest Rates on The Net!

Enjoy Some of The Cheapest Rates on The Net!

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Afghanistan $0.338 $0.355 29
mobile $0.285 * 35
mobile - Roshan $0.285 * 35
Albania $0.161 $0.169 62
mobile $0.19 $0.20 52
Algeria $0.16 $0.168 62
mobile $0.146 $0.153 68
mobile - Orascom $0.146 * 68
mobile - Wataniya $0.146 * 68
Andorra $0.048 $0.051 208
mobile $0.35 $0.228 28
Angola $0.162 $0.175 61
mobile $0.228 $0.253 43
mobile - Unitel $0.228 * 43
Anguilla $0.167 $0.175 59
Antarctica $0.85 * 11
Antigua + Barbuda $0.162 $0.18 61
Argentina $0.031 $0.032 322
Buenos Aires $0.02 $0.021 500
Cordoba $0.02 $0.021 500
mobile $0.162 $0.172 61
Armenia $0.092 $0.096 108
Karabakh $0.228 * 43
mobile $0.228 $0.239 43
Yerevan $0.071 $0.074 140
Aruba $0.156 $0.164 64
mobile $0.19 $0.239 52
Australia $0.02 $0.021 500
mobile $0.193 $0.203 51
mobile - Telstra $0.193 * 51
Satellite $0.193 * 51
Austria $0.02 $0.021 500
mobile $0.228 $0.27 43
mobile - Connect $0.228 * 43
mobile - Max Mobil $0.228 * 43
mobile - Mobilcom $0.228 * 43
mobile - Telering $0.228 * 43
Azerbaijan $0.202 $0.212 49
mobile $0.226 $0.237 44
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Bahamas $0.067 $0.089 149
Bahrain $0.231 $0.243 43
Bangladesh $0.09 $0.136 111
mobile $0.083 $0.136 120
mobile - Grameen $0.083 * 120
Barbados $0.19 $0.20 52
mobile $0.205 * 48
Belarus $0.228 $0.246 43
mobile $0.264 $0.277 37
Belgium $0.02 $0.021 500
mobile $0.228 $0.26 43
mobile - Base $0.228 * 43
mobile - Mobistar $0.228 * 43
mobile - Proximus $0.228 * 43
Belize $0.209 $0.219 47
Benin Republic $0.199 $0.149 50
mobile $0.25 * 40
mobile - BBCom $0.25 * 40
mobile - Benincell $0.25 * 40
mobile - Libercom $0.25 * 40
mobile - Telcel $0.25 * 40
Bermuda $0.095 $0.103 105
Bhutan $0.209 $0.224 47
Bolivia $0.141 $0.148 70
Cochabamba $0.116 $0.122 86
La Paz $0.095 $0.122 105
mobile $0.161 $0.169 62
Santa Cruz $0.116 $0.122 86
Bosnia + Herzegovena $0.193 $0.203 51
mobile $0.285 $0.303 35
mobile - BHT $0.285 * 35
mobile - Eronet $0.285 * 35
mobile - Srpske $0.285 * 35
Botswana $0.146 $0.153 68
mobile $0.209 $0.223 47
Brazil $0.052 $0.054 192
mobile $0.152 $0.213 65
Rio de Janeiro $0.032 $0.033 312
Sao Paulo $0.022 $0.026 454
Brunei $0.057 $0.073 175
Bulgaria $0.065 $0.068 153
mobile $0.252 $0.265 39
mobile - Globul $0.252 * 39
mobile - Mobikom $0.252 * 39
mobile - Mobiltel $0.252 * 39
Sofia $0.03 $0.031 333
Burkina Faso $0.171 $0.188 58
mobile $0.205 * 48
mobile - Celtel $0.205 * 48
Burundi $0.143 $0.154 69
mobile $0.135 $0.142 74
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Cambodia $0.238 $0.288 42
Cameroon $0.238 $0.285 42
Canada $0.015 $0.021 666
Cape Verde Islands $0.288 $0.303 34
Cayman Islands $0.16 $0.225 62
mobile $0.171 * 58
Central African Republic $0.49 $0.196 20
Chad $0.285 $0.313 35
Chile $0.02 $0.021 500
Easter Island $0.04 * 250
mobile $0.201 $0.211 49
China $0.02 $0.021 500
Colombia $0.091 $0.095 109
Barranquilla $0.048 $0.051 208
Bogotá $0.048 $0.051 208
Cali $0.048 $0.051 208
Medellin $0.048 $0.095 208
mobile $0.095 $0.099 105
mobile - Comcel $0.095 * 105
mobile - Movistar $0.095 * 105
mobile - Ola $0.095 * 105
Pereira $0.048 $0.095 208
Comoros $0.379 $0.398 26
Congo $0.171 $0.18 58
Congo Dem Rep $0.338 $0.355 29
mobile $0.298 $0.313 33
mobile - Celtecl $0.298 * 33
mobile - Sait $0.298 * 33
mobile - Vodacom Congo $0.298 * 33
Cook Islands $0.798 $0.862 12
Costa Rica $0.061 $0.064 163
mobile $0.076 $0.08 131
Croatia $0.051 * 196
mobile $0.21 * 47
Cuba $0.95 $1.025 10
Cyprus $0.057 $0.059 175
mobile $0.071 $0.074 140
Czech Republic $0.027 $0.021 370
mobile $0.176 $0.185 56
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Denmark $0.02 * 500
mobile $0.234 $0.246 42
Djibouti $0.353 $0.371 28
Dominica $0.162 $0.184 61
Dominican Republic $0.083 $0.087 120
$0.152 $0.087 65
mobile $0.152 $0.172 65
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
East Timor $0.95 $1.441 10
Ecuador $0.162 $0.15 61
Cuenca $0.161 $0.169 62
Guayaquil $0.161 $0.169 62
mobile $0.209 $0.24 47
mobile - BellSouth $0.209 * 47
mobile - Porta $0.209 * 47
Quito $0.161 $0.169 62
Egypt $0.176 $0.185 56
mobile $0.143 $0.15 69
El Salvador $0.12 $0.126 83
mobile $0.133 $0.148 75
Equatorial Guinea $0.276 $0.29 36
Eritrea $0.362 $0.381 27
Estonia $0.02 $0.021 500
mobile $0.266 $0.28 37
Ethiopia $0.415 $0.458 24
mobile $0.345 $0.363 28
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Falkland Islands $0.57 $0.679 17
Faroe Islands $0.171 $0.191 58
Fiji Islands $0.273 $0.287 36
Finland $0.03 $0.031 333
mobile $0.193 $0.203 51
France $0.02 $0.021 500
mobile $0.193 $0.203 51
mobile - Bouygues $0.193 * 51
mobile - Orange $0.193 * 51
mobile - SFR $0.193 * 51
French Guiana $0.14 $0.257 71
mobile $0.24 $0.327 41
French Polynesia $0.267 $0.281 37
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Gabon $0.143 $0.168 69
Gambia $0.375 $0.264 26
Georgia $0.083 $0.087 120
mobile $0.186 $0.195 53
Germany $0.02 $0.021 500
mobile $0.234 * 42
mobile - E Plus $0.234 * 42
mobile - O2 $0.234 * 42
mobile - T-Mobile $0.234 * 42
mobile - Vodafone $0.234 $0.246 42
Ghana $0.105 $0.153 95
mobile $0.158 $0.166 63
Gibraltar $0.04 $0.062 250
mobile $0.24 $0.296 41
Greece $0.02 $0.021 500
mobile $0.249 $0.23 40
mobile - Cosmote $0.249 * 40
mobile - Q Telecom $0.249 * 40
mobile - Telestet $0.249 * 40
mobile - Vodafone $0.249 * 40
Greenland $0.532 $0.575 18
mobile $0.90 $0.526 11
Grenada $0.171 $0.197 58
mobile $0.191 $0.197 52
Guadeloupe $0.086 $0.095 116
mobile $0.276 $0.313 36
Guam $0.04 $0.021 250
Guatemala $0.146 $0.153 68
Guinea PRV $0.30 $0.181 33
Guinea-Bissau $0.684 $1.082 14
Guyana $0.352 $0.376 28
mobile $0.285 * 35
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Haiti $0.228 $0.246 43
Honduras $0.344 $0.362 29
mobile $0.361 $0.386 27
Hong Kong $0.02 $0.021 500
Hungary $0.029 $0.021 344
mobile - Pannon $0.208 * 48
mobile - T-mobile $0.208 * 48
mobile - Vodafone $0.208 * 48
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Iceland $0.03 $0.031 333
mobile $0.266 $0.292 37
mobile - Zero-Nine $0.266 * 37
India $0.099 $0.092 101
mobile $0.09 $0.092 111
mobile - BSNL $0.09 * 111
mobile - Reliance $0.09 * 111
Indonesia $0.088 $0.092 113
Jakarta $0.039 $0.041 256
mobile $0.147 $0.154 68
mobile - Telkomsel $0.147 * 68
Iran $0.124 $0.133 80
mobile $0.16 $0.168 62
Tehran $0.08 $0.243 125
Iraq $0.11 $0.372 90
Baghdad $0.05 * 200
mobile $0.185 * 54
mobile - Asiacell $0.185 * 54
mobile - Atheer $0.185 * 54
mobile - na $0.185 * 54
mobile - Korek $0.19 * 52
mobile - Sana $0.19 * 52
Ireland $0.02 $0.021 500
mobile $0.188 $0.197 53
mobile - O2 $0.188 * 53
mobile - Vodafone $0.188 * 53
Israel $0.03 $0.021 333
mobile $0.13 $0.136 76
Italy $0.02 $0.021 500
mobile $0.293 $0.308 34
mobile - H3G $0.293 * 34
mobile - TIM $0.293 * 34
mobile - Vodafone $0.293 * 34
mobile - Wind $0.293 * 34
Ivory Coast $0.196 $0.206 51
mobile $0.209 $0.244 47
mobile - MOOV $0.209 * 47
mobile - MTN $0.209 * 47
mobile - Orange $0.209 * 47
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Jamaica $0.12 $0.126 83
mobile - Centennial $0.213 * 46
mobile - CW $0.213 * 46
mobile - Digicel $0.213 * 46
Japan $0.022 $0.023 454
mobile $0.143 $0.154 69
Jordan $0.09 $0.203 111
mobile $0.16 $0.23 62
mobile - Fastlink $0.16 * 62
mobile - Mobilcom $0.16 * 62
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Kazakstan $0.167 $0.175 59
mobile $0.171 $0.184 58
Kenya $0.233 $0.245 42
mobile $0.33 $0.347 30
mobile - Celtel $0.33 * 30
mobile - Safaricom $0.33 * 30
Nairobi $0.15 $0.225 66
Kiribati $0.675 $0.756 14
Korea North $0.646 $0.684 15
Korea South $0.02 $0.021 500
mobile $0.067 $0.073 149
Kuwait $0.116 $0.122 86
Kyrgyzstan $0.117 $0.123 85
mobile $0.131 $0.137 76
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Laos $0.095 $0.117 105
Latvia $0.095 $0.064 105
mobile $0.228 $0.191 43
Lebanon $0.117 $0.123 85
mobile $0.228 $0.245 43
Lesotho $0.276 $0.383 36
Liberia $0.25 $0.224 40
mobile $0.209 * 47
mobile - Comium $0.209 * 47
mobile - Lonestar $0.209 * 47
Libya $0.209 $0.291 47
mobile $0.245 $0.291 40
Liechtenstein $0.053 $0.055 188
mobile $0.469 $0.493 21
Lithuania $0.095 $0.064 105
mobile $0.198 $0.191 50
Luxembourg $0.024 $0.021 416
mobile $0.228 $0.243 43
mobile - EPT $0.228 * 43
mobile - Tango $0.228 * 43
mobile - VOX $0.228 * 43
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Currency  
Destination Our Rate Skype Rate $10 = (Mins)
Macao $0.057 $0.062 175
Macedonia $0.162 $0.217 61
mobile $0.342 $0.365 29
Madagascar $0.228 $0.288 43
Malawi $0.067 $0.086 149
Malaysia $0.024 $0.021 416
mobile $0.056 $0.058 178
mobile - Celcom $0.056 * 178
mobile - Digi $0.056 * 178
mobile - Maxis $0.056 * 178
Maldives $0.266 $0.288 37
Mali $0.258 $0.271 38
Bamako $0.252 $0.265 39
Malta $0.133 $0.153 75
mobile $0.254 $0.235 39
Marshall Islands $0.37 $0.389 27
Martinique $0.07 $0.296 142
mobile $0.282 $0.296 35
Mauritania $0.285 $0.312 35
Mauritius $0.199 $0.209 50
Mexico $0.095 $0.099 105
Guadalajara $0.03 $0.031 333
City $0.02 $0.021 500
Mobile $0.30 * 33
Monterrey $0.02 $0.021 500
Rural $0.18 * 55
Micronesia $0.327 $0.344 30
Moldova $0.143 $0.15 69
mobile $0.211 $0.222 47
mobile - Moldcell $0.211 * 47
mobile - Pridnestrovie $0.211 * 47
mobile - Voxtel